H. Hutajulu
CALEG DPR DARI PPRN
No.Urut 2 Daerah Pemilihan 3 Serang-Banten
Jakarta Selatan
Email : hotland.hutajulu@yahoo.com
| | | |
WORKING EXPERIENCE | ||
| June 2003 - March 2006 | Relationship Manager Portofolio and Operational Risk Management, PT Bank Mandiri (Persero) Handling Operational Risk Profile, Operational Risk Management Tools and Operational Risk Profile and ORM Implementation in quality assurance and compliance at all group, also implement in Regional Internal Control at all network in all region Bank Mandiri | |
| October 2002 - June 2003 | Senior Manager Regional Network Group : handling Performance Measure System, sales and service quality Branch, also consumer loan Implementation team in regional area | |
| April 2001- October 2002 | Hub Manager Manado (Regional north Sulawesi , Gorontalo and Maluku province with 11 Branch ) | |
September 1999 – April 2001 | Group Head, Retail Banking Risk Management Bank Mandiri Head Office ( start to Merger) Handling region 1,2, 9, 10 (Sumatra and Sulawesi Island) | |
April 1996- September 1999 | Branch Manager Bank Dagang Negara ( Bank Mandiri ex-legacy) in Soroako South Sulawesi Handling All Banking Business Activities | |
April 1994 – April 1996 | Operation Manager and Chief Clearing House in Bank Dagang Negara Bitung Branch ( Bank Mandiri ex-legacy) | |
| | - | Handling all operations Branch |
| | | Accountg Manager, Funding Manager, Head Teller, International Trade and services, Corporate, Commercial administration & Restructuring Credit, also all banking services (such as saving, deposit, current account, Loan, and other services) in effort to raise profit of the organization. |
| | - | Domestic Chief Clearing House |
| | | Responsible for all bank clearing activity in Bitung regional (with 8 members of Bank). Report to Central Bank (Bank Indonesia Manado) |
| | - | Trainer team Bank Dagang Negara |
| | | Responsible for all train conduct by Bank Dagang Negara Head Office and Region – 10 - Manado |
| | - | Trainer team Central Bank |
| | | Responsible for train all Credit Account Officer bank under Central Bank Region in 5 province (region) with material training : Corporate-commercial-retail analysis proposal, and International trade and services focus on export and Import and trade service and settlement, corporate, commercial , Retail, credit administration and restructuring and Legal operations. |
| March 1991 – April 1994 | Supervory manager Bank Dagang Negara Manado Branch (Bank Mandiri ex-legacy) | |
| | - | Funding operations manager Manado Branch |
| | | Responsible for marketing all bank products and services (such as saving, deposit, current account, Loan, and other services, safe deposit Box, all fund transfers, clearing) in effort to raise profit of the organization, also to analysis of profit and loss all activities especial product others parties, ensure of legal agreement with others parties and reassess reciprocal business with other party, determine of key point of content arrangement, manage the issue arise from others party and customer. |
| | - | Accounting Manager |
| | | Responsible for Income statement and Balance sheet activity including, monitoring, control transactions and reconcile, also to check and ensure ledger, sub-ledger of income statement and balanced every day and produced I-S & BS and report to head office and branch manager |
| | - | International Trade and service manager |
| | | Responsible for Export, Import and trade service international activities, also determine pricing of buy and sell all currencies. Beside that to manage, monitoring and recheck profit and loss and settlement of trade and service activities every day, report activities to head office |
| | - | Corporate, commercial and retail credit administration and recovery manager |
| | | Responsible for monitoring interest income, collections, collateral, and approval of disbursement, calculated interest income and finalty rate, determine pricing of credit for individual credit, also analysis interest income and capital charge determinate, administration of collateral and interest finalty rate, safe legal credit documentation, ensure filing of legal credit documentation. |
| | - | Correspondence manager |
| | | Responsible for relationship with international bank to cover all international activities branch, check, monitoring and ensuring administration and documentations activities use for all transactions, determine tested, form and account in correspondence bank to cover all transaction, check account availability in correspondence bank to head office, also create contact, relationship and correspondence letter with international active bank where branch have many activities with them. |
| | - | Corporate, commercial and retail credit manager |
| | | Responsible for analysis account activities of customer, on the spot of business activities of customer, analysis economic situation and event activities in customer area, check and monitoring interest income activities, precondition and legal administration and documentation of credit customer, analysis feasibility study of proposal, make memo, note and executive summery business activities with monitoring interest income, collections of candidate customer, arrange meeting with committee to approval credit, also reporting for branch manager and head office all activity customer. |
| | - | Trainer team Bank Dagang Negara |
| | | Responsible for all train conduct by Bank Dagang Negara Head Office and Region – 10 - Manado |
| | - | Trainer team Central Bank |
| | | Responsible for train all Credit Account Officer bank under Central Bank Region in 5 province (region) with material training : Corporate-commercial-retail analysis proposal, and International trade and services focus on export and Import. Legal operations. |
| September 1987- march 1991 | Supervory manager Bank Dagang Negara Pulogadung Branch (Indonesia Industial Estate Area) (Bank Mandiri ex-legacy) | |
| | - | General Affair Manager Pulogadung Branch |
| | | Responsible for all supporting branch activities, include provide the material for administrations, documentations and filing, provide services for all personal activities related infrastructure and facilities activities branch, also provide all service for personal right, responsibility and authority according to rule of Bank Dagang Negara and Government low, correspondence with head office and International Bank correspondence, government, vendor and other party |
| | - | Funding operations manager Manado Branch |
| | | Responsible for marketing all bank products and services (such as saving, deposit, current account, Loan, and other services, safe deposit Box, all fund transfers, clearing) in effort to raise profit of the organization, also to analysis of profit and loss all activities especial product others parties, ensure of legal agreement with others parties and reassess reciprocal business with other party, determine of key point of content arrangement, manage the issue arise from others party and customer. |
| | - | Accounting Manager |
| | | Responsible for Income statement and Balance sheet activity including, monitoring, control transactions and reconcile, also to check and ensure ledger, sub-ledger of income statement and balanced every day and produced I-S & BS and report to head office and branch manager |
| | - | Corporate, commercial and retail credit administration and recovery manager |
| | | Responsible for monitoring interest income, collections, collateral, and approval of disbursement, calculated interest income and finalty rate, determine pricing of credit for individual credit, also analysis interest income and capital charge determinate, administration of collateral and interest finalty rate, safe legal credit documentation, ensure filing of legal credit documentation. |
| August 1986 - September 1987 | Junior Audit , Internal Audit Division Bank Dagang Negara (Bank Mandiri ex-legacy) | |
| June 1986 - August 1986 | Checker product and service transaction, Bank Dagang Negara Gedung Jaya Branch ( Bank Mandiri ex-legacy) | |
| November 1985 - June 1986 | Junior Officer, Human Resources Division Bank Dagang Negara (Bank Mandiri ex-legacy) | |
| April 1984 - November 1985 | Assistant Manager Pandawa lima Drill Oil Company Indonesia Jakarta | |
| |
| |
FORMAL EDUCATION | ||
| | | |
| 1983 | : | Faculty Economics of the Christian University of Indonesia Jakarta mayoring Economic Management stressing on Analysis Operations Cost for Credit from and Capital Market |
| 1991 | : | Management Magister of the University of Indonesia Jakarta mayoring Financial Management stressing on Capital Market Indonesia |
| 2000 | : | Management Magister of the University of Padjadjaran Bandung mayoring Financial Management stressing on Balance Score Card - Performance Measure System |
| 2002 | : | Management Magister of the University of Sam Ratulangi Manado mayoring Financial Mangement stressing on Portfolio Management |
| | | |
COURSES/TRAINING/SEMINAR ATTENDED | ||
| | | Special for Requested |
| February 2006 | : | Framework for Operational Risk Management Seminar By The Risk Management Associations (RMA) |
| December 2005 | : | Knowledge Management Awareness By The Risk Management Associations (RMA) |
| November 2005 | : | Risk Management Certification Level-1 by BSMR and GARP |
| January 2004 | : | Workshop software ERA –Mthoware system MIS- Operational Risk Management by Methoware New Zealand |
| November 2003 | : | Orientation tools Operational Risk Management ( Policy, Risk Self Assessment, Key Risk Indicators, Corporate database, Other Risk Approval Process, key operational risk control) in Amsterdam, London and Singapore |
| October 2003 | : | Managing Retail bank Sales Team by City Bank |
| October 2002 | : | Social Economic and Financial Research Region X by Bank Mandiri |
| February 2002 | : | Socialization of sales force & Sweet Region X by Bank Mandiri |
| June 2001 | : | Strategies for Excellence Customer services by city Bank |
| September 1998 | : | Branch Manager Course by Bank Dagang Negara ( Bank Mandiri ex-legacy) |
| June 1998 | : | Managing People level I and II by Bank Dagang Negara Negara ( Bank Mandiri ex-legacy) |
| November 1997 | : | Managing the Retail Branch Seminar by Bank Of America |
| June 1996 | : | Loan Syndication Seminar by City Bank America |
| August 1992 | : | Trainers Training by Bank Dagang Negara Negara ( Bank Mandiri ex-legacy) |
| January 1992 | : | Taxation training and seminar by Government |
| August 1990 | : | General Banking Management advance level II by Bank Dagang Negara Negara ( Bank Mandiri ex-legacy) |
| September 1987 | : | Internal Audit Function management Seminar by SGV Utomo (External Audit ) |
| September 1987 | : | Managmenet Audit Cource by SGV Utomo (External Audit ) |
| September 1987 | : | Audit Strategy and technique by SGV Utomo (External Audit ) |
| | : | |
SPECIAL TEAMWORK | ||
| August 1999 - April 2000 December 1999 – June 2000 October 2003 – June 2005 | | Bank Mandiri Teamwork : Four eyes principle implementation project team retail risk management in cooperation with Deutsche Bank Implementation e-mail processing retail banking project team cooperate with Indonesia Telecommunication Implementation of integrated on-line consumer loan processing in cooperation with Indonesian Telecommunication Operational Risk Management Project Team in cooperation with ABN Amro Amsterdam, methodware New Zealand, Insight Consultant Australia – Indonesia and DBS Bank – Singapore |
| September 2001 – June 2002 | | Central Bank -Bank Indonesia- Sam Ratulangi University Teamwork members of trainers team Central Bank for bankers of Indonesia east Region |
| September 1992 – April 1996 | | Central Bank -Bank Indonesia- Teamwork members of trainers team Central Bank for bankers of Indonesia east Region |
| | | |
SPECIAL TASK FORCE | ||
| August 1993 – December 1993 January 1992 – December 1992 November 2002– December 2002 | | Non performing loan Corporate – Commercial – Consumers – Retail pursue to government Manado Branch Task force (Bank Mandiri ex-legacy) Members of task force collections non performing loan Bank Dagang Negara for regional X north Sulawesi Manado (Bank Mandiri ex-legacy) Implementation Consumer loan Processing Task Force for regional VI Bandung |
ORGANIZATION EXPERIENCE | ||
| June 2004 – March 2006 June 2005 – March 2006 January 2006 – March 2006 | | Bank Mandiri Organization : Members of Basel II Committee Bank Mandiri, Members of Enterprise Risk Management team Bank Mandiri Trainers team of operational risk profile and operational risk management implementation |
| September 2005 – March 2006 | | Risk Management Organization : Members of Indonesia Risk Professional Association |
| June 1991 – March 2006 | | Banker Organization Members of Indonesia Banker Association |
| June 2001 – September 2002 September 1996 – August 1999 | | Regional Banker Organization Chairman of Indonesia Banker Association Manado and Bitung in Indonesia east region vice Chairman of Indonesia Bankers association south Sulawesi |
| April 1994 – April 1996 | | Banking Activities Organization : Chairman of clearing house banking association in Bitung region |
| September 2001–September 2002 October 2001 – September 2002 November 2001–September 2002 | | Regional Government And Private Organization advisory in commercial chamber region north Sulawesi advisory in Indonesia Consultant Association Region North Sulawesi advisory in Brunei – Malasya – Philipina – Manado Economic Government Agreement (BMPMEAGA) in Manado |
| August 2002 – September 2002 | | Government Organization members of socialization team of obligation regulatory Indonesia finance Minister |
| June 2001 – September 2002 November 2001-September 2002 | : | University Organization : Members of ISEI Region Manado department of Faculty Economics of the University Samratulangi Advisory members of Research Department of Faculty Economics of the University Samratulangi |
| December 2001- January 2002 April 2002 – Mei 2002 | : | Social Organization : Chairman of Charity Fund for Ambon, Poso and Tentena Refugees. Members of Charity UNHCR Region Manado for Ternate Refugees |
| | | |
